03/31/03
I found an old file that listed people who worked on MIT's Compatible Time-Sharing System (CTSS) and users who supported it. This list is dated 1973 and was used to generate a list of people invited to a ceremony at MIT celebrating the shutdown of the CTSS machine. The ceremony was in March 1974; I missed it because I was out of the country. They gave every attendee a little plaque made from a piece of a 1302 disk used on CTSS.
The list was generated from multiple sources, including names mentioned in old Project MAC and Computation Center progress reports, CTSS billing records, and the CTSS manual. Some of these folks have provided contact addresses on the Multicians list.
Allen, Janet | System |
Anderson, David A. | System |
Bailey, Michael J. | System |
Bayles, Richard U. | System |
Berry, Lucy Ann | CC |
Bixby, Jim | System |
Bjerstedt, William | System |
Bjorkman, Elizabeth Quisenberry | System |
Bos, Peter R. | System |
Brooking, Wayne | IBM |
Burner, Weston J. | Administration |
Bush, Robert | IBM |
Campbell, Robert H. | System |
Cerrato, Richard | Operations |
Chandler, Don | IBM |
Child, Margaret E. | System |
Christiansen, | IBM |
Clancy, Gerald F. | System |
Comeau, Les | IBM |
Comer, Michael | System |
Corbató, Fernando J. | Administration |
Creasy, Robert | System |
Crisman, Patricia A. | System |
Cushing, Carole E. | System |
Daggett, Marjorie M. | System |
Daley, Robert C. | System |
DePrisco, Robert | System |
Degan, Robert A. | Operations |
Dempsey, Timothy F. | Contributor |
Dunten, Stanley D. | System |
Edwards, Daniel J. | System |
Evans, Arthur, Jr. | System |
Fabry, Robert | System |
Fano, Robert M. | Administration |
Feldman, Clarence G. | Contributor |
Fenichel, Robert R. | System |
Garman, Charles C. | System |
Geffner, Samuel | CC |
Giesing, Fritz | IBM |
Gordon, Jessica Hellwig | System |
Gottlieb, Margery | System |
Graham, Robert M. | System |
Greenberger, Martin | Contributor |
Hart, Robert G. | Administration |
Hastings, Thomas N. | System |
Jarvis, Vincent F. | Operations |
Jones, Malcolm M. | Administration |
Kliman, Edith M. | Documentation |
Korn, Lyndalee | System |
Kudlick, M. | RTTS |
Licklider, Joseph C. R. | Administration |
Lieberman, Arnold M. | System |
Logcher, Robert D. | Contributor |
Martin, Karolyn J. | System |
Mathews, William D. | Contributor |
McCarthy, John | System |
McGowan, Don | IBM |
Mills, Richard G. | Administration |
Minsky, Marvin | CC |
Morris, Noel I. | System |
Morse, Philip M. | Administration |
Moses, Joel | Contributor |
Munday, Brian W. | RTTS |
Nissen, Walter | Contributor |
Odland, Leola | System |
Oppert, Donald H. | System |
Orenstein, Richard | System |
Padlipsky, Michael A. | System |
Podolsky, John | System |
Poduska, J. William | System |
Pouzin, Louis | System |
Pugh, Alexander W., III | Contributor |
Rappaport, Robert L. | System |
Reeve, Christopher L. | Contributor |
Roach, Roger A. | System |
Rosenbaum, Susan L. | System |
Rutchka, Alex | RTTS, System |
Ryan, Leo J. | Operations |
Saltzer, Jerome H. | System |
Scherr, Alan L. | RTTS, System |
Schroeder, Glenda | System |
Sheldon, Robert C. | System |
Skinner, Thomas P. | System |
Smith, Patricia | System |
Solomita, Michael V. | Operations |
Spall, Judith W. | Documentation |
Springer, Susan | Documentation |
Steinberg, Joseph R. | Administration |
Stotz, Robert H. | Contributor |
Strachey, Christopher | Contributor |
Teager, Herbert M. | RTTS |
Thompson, Kenneth L. | Contributor |
Thornhill, Daniel E. | Contributor |
Tillman, Coyt C. | Contributor |
True, Frederick | Operations |
Van Vleck, Thomas H. | System |
Vezza, Albert M. | Contributor |
Wagner, Donald B. | System |
Wagner, Mary R. | System |
Weizenbaum, Joseph | Contributor |
Widrig, Donald R. | System |
Wiesner, Jerome B. | Administration |
Wilde, Daniel U. | RTTS |
Wolman, Barry | Contributor |
Wright, Otis C. | RTTS |
Zaborowski, Dorothy Shea | System |
Abkowitz, Martin | Naval Arch. |
Bicknell, J. | Aero. & Astro. |
Biemann, Klaus | Chemistry |
Biggs, John M. | Civil Engineering |
Bloomfield, Lincoln P. | Political Science |
Bobrow, Daniel | EE |
Bottiglia, W. F. | Modern Languages |
Brackett, John W. | EE |
Brammer, Harmon E. | MAC, EE |
Brescia, Michael | ESL |
Brown, Gordon S. | Dean, Engineering |
Brown, Paul E. | CAES |
Brown, Sanborn C. | Dean, Science |
Bruce, James D. | EE |
Cabral, Melvin L. | MAC |
Carpenter, Richard | Sloan |
Carroll, Donald C. | Sloan |
Charney, Jule G. | Meteorology |
Coons, Steven A. | Mechanical Engineering |
Dempsey, Timothy F. | TIP |
Denning, Peter | MAC |
Dennis, Jack B. | MAC |
Dertouzos, Michael | MAC |
Donovan, John J. | MAC |
Dumey, Arnold | MAC |
Eacker, James H. | Mechanical Engineering |
Fleisher, Aaron | City & Regional Planning |
Forrester, Jay W. | Sloan |
Forte, Allen | Humanities |
Gerrity, Thomas P. | Sloan |
Goldstein, Robert F. | MAC |
Gorry, G. Anthony | Sloan |
Gray, Paul E. | FAC |
Hansen, Kent F. | Nuclear Engineering |
Hart, Timothy P. | MAC |
Hebalkar, Prakash | MAC |
Henderson, D. Austin, Jr. | MAC |
Henke, William F. | EE |
Howard, Louis N. | Mathematics |
Jessel, Peter | ESL, Intrex |
Johnson, Timothy | Architecture |
Johnston, D. D. | Metallurgy |
Jordan, David M. | TIP |
Kaplow, Roy | Metallurgy |
Kessler, Myer M. | TIP |
Klensin, John C. | Political Science |
Kuh, Edwin V. | Economics |
Kusik, Robert L. | Intrex |
Lapin, Robert B. | ESL |
Levinthal, Cyrus | Biology |
Liu, Chung L. | MAC |
Luconi, Fred L. | MAC |
Matthews, Peter D. | Instrumentation |
McElroy, Robert I. | Psychology |
McIlroy, M. Douglas | Multics |
McIntosh, Stuart | Political Science |
McMains, Wren | Architecture |
McNeil, Donald | Biology |
Minsky, Marvin A. | MAC, AI |
Morris, Robert | Multics |
Negroponte, Nicholas | Architecture |
Ness, David N. | Sloan |
Neumann, Peter G. | Multics |
Newton, George C. | ESL |
Nissen, Walter F. | TIP |
Ossanna, Joseph F. | Multics |
Overhage, Carl F. J. | Intrex |
Papert, Seymour A. | MAC, AI |
Patil, Suhas S. | MAC |
Polansky, Robert B. | ESL |
Pool, Ithiel de Sola | Political Science |
Reintjes, J. Francis | ESL |
Rodriguez, Jorge E. | ESL, AED |
Roos, Daniel | Civil Engineering |
Ross, Douglas T. | ESL, AED |
Samuel, Arthur L. | MAC |
Sayers, Ralph A. | RLE |
Scott, Robert H. | Engineering |
Seeger, John | DSR |
Selwyn, Lee L. | Sloan |
Smullin, Louis D. | MAC |
Sprague, Christopher R. | Sloan |
Stockham, Thomas G., Jr. | MAC |
Therrien, Charles | ESL, Intrex |
Thornton, R. | EE |
Tobin, William D. | ERC |
Tucker, John A. | EE |
Van Horn, Earl C. | MAC |
Varian, Lee C. | Multics |
Walsh, John F. | ESL, AED |
Walter, Ronald A. | Civil Engineering |
Ward, John E. | ESL |
Ward, Stephen A. | MAC |
Wilde, Daniel U. | MAC |
Wilkes, Maurice V. | MAC |
Winett, Joel M. | MAC |
Wozencraft, John M. | MAC |
Wynne, John M. | Sloan |
Zacharaias, Jerrold M. | VP |
Zannetos, Zenon F. | Sloan |
AED | ESL Algol Extended for Design |
AI | MIT AI Laboratory |
Administration | Project MAC administration |
Aero. & Astro. | MIT Aeronautics & Astronautics Dept |
Architecture | MIT Architecture Dept |
Biology | MIT Biology Dept |
CAES | MIT Center for Advanced Engineering Study |
CC | MIT Computation Center |
Chemistry | MIT Chemistry Dept |
City & Regional Planning | MIT City And Regional Planning Dept |
Civil Engineering | MIT Civil Engineering Dept |
Contributor | contributed programs to CTSS |
DSR | MIT Division of Sponsored Research |
Dean, Engineering | MIT School of Engineering |
Dean, Science | MIT School of Science |
Documentation | CTSS documentation |
EE | MIT Electrical Engineering Dept |
ERC | Education Research Center |
ESL | MIT Electronic Systems Laboratory |
Economics | MIT Economics Dept |
Engineering | MIT School of Engineering |
FAC | MIT Faculty |
Humanities | MIT Humanities Dept |
IBM | IBM Corporation |
Instrumentation | MIT Instrumentation Laboratory |
Intrex | ESL Information Transfer Experiments |
MAC | MIT Project MAC |
Mathematics | MIT Mathematics Dept |
Mechanical Engineering | MIT Mechanical Engineering Dept |
Metallurgy | MIT Metallurgy Dept |
Meteorology | MIT Meteorology Dept |
Modern Languages | MIT Modern Languages Dept |
Multics | Project MAC Multics development group |
Naval Arch. | MIT Naval Arch. Dept |
Nuclear Engineering | MIT Nuclear Engineering Dept |
Operations | Computation Center or Project MAC computer operations |
Political Science | MIT Political Science Dept |
Psychology | MIT Psychology Dept |
RLE | MIT Research Laboratory for Electronics |
RTTS | Real Time Timesharing System, Project MAC |
Sloan | MIT Sloan School of Management |
System | CTSS system developer |
TIP | Project TIP, MIT Libraries |
VP | Vice President of MIT |
posted 03/31/03, updated 01/11/07 with info from Otis Wright
Copyright (c) 2003 by Tom Van Vleck